Register your interest for best prices and availability


| Sl.No | PROPERTY TYPE | BEDROOMS | SIZES (SQ.FT) | STARTING PRICE (AED) |
|---|---|---|---|---|
| 1 | APARTMENT | 1 BEDROOM | 786 to 1097 | 1,500,000 |
| 2 | APARTMENT | 2 BEDROOM | 1174 to 1764 | 2,200,000 |
| 3 | APARTMENT | 3 BEDROOM | 1990 to 3620 | 3,580,000 |
| 4 | APARTMENT | 4 BEDROOM | 2932 to 3300 | 5,800,000 |
| 5 | PENTHOUSE | 5 BEDROOM | On Request | 13,200,000 |
*Prices & availability are subject to change by the developer. Please contact us for latest availability and offers
